Additional information
Colour | Cobalt Blue, Elephant Grey, Milk Tea Beige, Olive Green |
---|---|
Sweater Size | S, M, L, XL |
Shorts Size | S, M, L, XL |
Essential Basic Sweater
Size | Coat Length(CM) | Shoulder(CM) | Sleeve Length(CM) | Bust(CM) | Bottom(CM) |
S | 46 | 70 | 51 | 124 | 124 |
M | 47 | 71 | 52 | 128 | 128 |
L | 48 | 72 | 53 | 132 | 132 |
XL | 49 | 73 | 54 | 136 | 136 |
Essential Basic Shorts
Size | Length(CM) | Waist(CM) | Hip(CM) | Bottom(CM) |
S | 25 | 64 | 113 | 71 |
M | 26 | 68 | 117 | 73 |
L | 27 | 72 | 121 | 75 |
XL | 28 | 76 | 125 | 77 |
Colour | Cobalt Blue, Elephant Grey, Milk Tea Beige, Olive Green |
---|---|
Sweater Size | S, M, L, XL |
Shorts Size | S, M, L, XL |
Reviews
There are no reviews yet.