The Casual Singlet
Centimetres:
LENGTH(CM) | BUST(CM) | MIDDRIFT(CM) | |
XS | 49 | 44.5 | 44 |
S | 51 | 46.5 | 46 |
M | 53 | 48.5 | 48 |
L | 55 | 50.5 | 50 |
XL | 58 | 53.5 | 53 |
XXL | 61 | 56.5 | 56 |
Fittest Gear
Centimetres:
LENGTH(CM) | BUST(CM) | |
XS | 38.5 | 32.5 |
S | 40 | 35 |
M | 41.5 | 37.5 |
L | 43 | 40 |
XL | 45 | 43 |
XXL | 47 | 46 |
Shorts
Centimetres:
LENGTH(CM) | WAIST(CM) | INSEAM LENGTH(CM) | |
XS | 32.5 | 29 | 11 |
S | 34 | 31 | 11.5 |
M | 35.5 | 33 | 12 |
L | 37 | 35 | 12.5 |
XL | 39 | 37.5 | 13.5 |
XXL | 40.5 | 40 | 14.5 |
Bare Some Skin Pants
Centimetres:
LENGTH(CM) | WAIST(CM) | INSEAM LENGTH(CM) | |
XS | 69 | 29 | 47 |
S | 70 | 31 | 47 |
M | 71 | 33 | 47 |
L | 72 | 35 | 47 |
XL | 73 | 37.5 | 47 |
XXL | 73 | 40 | 47 |
XXXL | 73 | 42.5 | 47 |
Fab Pants
Centimetres:
LENGTH(CM) | WAIST(CM) | INSEAM LENGTH(CM) | |
XS | 88 | 29 | 65.5 |
S | 89 | 31 | 66 |
M | 90.5 | 33 | 66.5 |
L | 92 | 35 | 67 |
XL | 93 | 37.5 | 67 |
XXL | 94.5 | 40 | 67.5 |
XXXL | 95.5 | 43 | 67.5 |
Everyday Pants
Centimetres:
LENGTH(CM) | WAIST(CM) | INSEAM LENGTH(CM) | |
S | 73 | 29 | 52 |
M | 74 | 31 | 52 |
L | 75 | 33 | 52 |
XL | 76 | 36 | 52 |
XXL | 77 | 39 | 52 |