Additional information
Size | S, M, L |
---|
Size | Neck Width(CM) | Arm Hole(CM) | 1/2 Hem(CM) | 1/2 Chest(CM) | Length(CM) |
S | 19 | 17 | 29 | 35 | 30.5 |
M | 20 | 18 | 31 | 37 | 31.5 |
L | 21 | 19 | 33 | 39 | 32.5 |
XL | 22 | 20 | 35 | 41 | 33.5 |
Size | S, M, L |
---|
Material: Spandex/Nylon
Size up for a more comfort fit!
Reviews
There are no reviews yet.