Additional information
Size | S, M, L, XL |
---|
Size | 1/2 Hip(CM) | 1/2 Leg Opening(CM) | 1/2 Waist(CM) | Pants Length(CM) |
S | 34.5 | 8.5 | 23.5 | 82.5 |
M | 36.5 | 9 | 25.5 | 84 |
L | 38.5 | 9.5 | 27.5 | 85.5 |
XL | 40.5 | 10 | 29.5 | 87 |
Size | S, M, L, XL |
---|
Material: Spandex/Nylon
Size up for a more comfort fit!
Reviews
There are no reviews yet.